2024/25
2021/22
/ – attended
– absent
A – apologies
C – cancelled
Leadership & Management (FGB)
SCITT COMMITTEE
PERSONAL DEVELOPMENT, BEHAVIOUR & ATTITUDES COMMITTEE
QUALITY OF EDUCATION COMMITTEE
ADMISSIONS COMMITTEE
2020/21
FGB
SCHOOL EFFECTIVENESS MEETING
FINANCE AND PERSONNEL COMMITTEE
PREMISES AND WELFARE COMMITTEE
SCITT COMMITTEE
Admissions Committee
2019/20
| Name of Governor | 25.09.19 | 27.11.19 | 11.03.20 | 7.04.20 | 12.05.20 | 18.05.20 | 08.06.20 | 15.06.20 | 22.06.20 | 09.07.20 | 16.07.20 |
| Rev P Cowley | / | / | / | / | / | / | / | A | / | / | / |
| Mrs N Meehan | / | / | A | / | / | / | / | A | / | A | A |
| Mrs N Jones | / | / | / | / | / | / | / | / | / | / | / |
| Mr D Friar | / | / | / | / | / | A | / | / | / | / | / |
| Rev J Taylor | / | / | / | / | / | / | / | / | / | / | / |
| Mrs G Cartwright | / | A | A | / | A | / | A | A | – | A | A |
| Mrs M Piert | / | / | / | / | / | / | A | A | / | / | A |
| Mrs S Priestley | / | / | / | / | / | / | / | / | / | / | / |
| Mr I Parks | / | / | / | / | / | / | / | / | / | / | / |
| Mrs J Bradley | / | A | / | / | / | / | / | / | A | / | |
| Mr J Hatton | / | / | A | A | / | / | / | / | / | ||
| Mrs G Baxendale | / | / | / | / | / | / | / | / | / | / | / |
SCHOOL EFFECTIVENESS MEETING
| Name of Governor | 09.10.19 | 22.01.20 | 18.03.20 | 10.06.20 |
| Rev J Taylor | / | / | – | – |
| Mrs N Jones | / | / | – | – |
| Mrs S Priestley | / | / | – | – |
| Mrs M Piert | / | / | – | – |
| Mr I Parks | / | / | – | – |
| Mrs N Meehan | / | A | – | – |
| Mrs G Baxendale | / | / | – | – |
FINANCE AND PERSONNEL COMMITTEE
| Name of Governor | 24.10.19 | 05.02.20 | 06.05.20 |
| Mrs G Cartwright | A | A | – |
| Mr D Friar | / | / | – |
| Rev J Taylor | A | A | – |
| Mrs N Jones | / | A | – |
| Mr I Parks | / | / | – |
| Mr J Hattan | N/A | / | – |
| Mrs G Baxendale | / | / | – |
PREMISES AND WELFARE COMMITTEE
| Name of Governor | 14.11.19 | 26.02.20 | 17.06.20 |
| Mrs S Priestley | / | / | – |
| Rev P Cowley | / | / | – |
| Mrs G Cartwright | A | A | – |
| Mrs M Piert | / | A | – |
| Mrs N Jones | / | A | – |
| Mr I Parks | / | / | – |
| Mrs G Baxendale | / | / | – |
SCITT COMMITTEE
| Name of Governor | 04.12.19 | 25.03.20 |
| Mrs G Cartwright | A | – |
| Rev P Cowley | / | – |
| Mrs M Piert | / | – |
| Mrs N Jones | / | – |
| Mr I Parks | / | – |
| Mrs j Brdaley | / | – |
| Mrs G Baxendale | / | – |
Admissions Committee
| Name of Governor | 26.02.20 |
| Mrs S Priestley | – |
| Mrs N Jones | – |
| Mr I Parks | – |
2018/19
Full Governing Body Meetings
| Name of Governor | 26.09.18 | 28.11.18 | 21.01.19 | 13.03.19 | 15.05.19 | 11.07.19 | 21.01.19 | 13.3.19 | 15.5.19 |
| Rev P Cowley | / | / | / | / | A | CANX | / | / | A |
| Mrs A Watson | / | / | / | / | / | / | / | / | |
| Mrs N Jones | / | / | / | / | / | / | / | / | |
| Mr D Friar | / | / | – | / | – | – | – | – | |
| Rev J Taylor | / | / | / | / | A | / | / | A | |
| Mrs G Cartwright | / | A | / | A | – | / | A | – | |
| Mrs M Piert | / | / | / | / | / | / | / | / | |
| Mr M Portsmouth | / | / | / | / | / | / | / | / | |
| Mrs S Priestley | / | / | / | / | / | / | – | / | |
| Mr I Parks | / | / | / | / | / | / | / | / | |
| Mrs S Cowley | / | A | A | / | A | A | A | A |
School Effectiveness Committee
| Name of Governor | 10.10.18 | 23.01.19 | 20.03.19 | 12.06.19 |
| Rev J Taylor | / | / | / | CANX |
| Mrs N Jones | / | / | / | |
| Mrs S Priestley | / | A | / | |
| Mr M Portsmouth | / | / | A | |
| Mrs M Piert | / | / | / | |
| Mr I Parks | / | / | / | |
| Mrs S Cowley | / | A | / |
Finance and Personnel Committee
| Name of Governor | 31.10.18 | 06.02.19 | 08.05.19 |
| Mrs G Cartwright | / | / | / |
| Mr M Portsmouth | / | / | / |
| Mr D Friar | A | / | / |
| Rev J Taylor | / | / | / |
| Mrs N Jones | / | A | / |
| Mr I Parks | / | / | / |
| Mrs S Cowley | / | A | / |
Premises and Welfare Committee
| Name of Governor | 15.11.18 | 27.02.19 | 19.06.19 |
| Mrs S Priestley | / | / | / |
| Rev P Cowley | / | / | / |
| Mrs A Watson | / | / | / |
| Mrs M Piert | / | A | A |
| Mrs N Jones | / | / | / |
| Mr I Parks | / | / | / |
| Mrs S Cowley | / | / | – |
SCITT Committee
| Name of Governor | 05.12.18 | 27.03.19 |
| Mrs A Watson | / | / |
| Mrs G Cartwright | / | A |
| Rev P Cowley | / | / |
| Mrs M Piert | / | / |
| Mrs N Jones | A | / |
| Mr I Parks | / | / |
| Mrs S Cowley | A | / |




















